| Schedules |
FALL SPORTS 2008FOOTBALLVARSITY - All Home Games played at Mentor Jerome T. Osborne Stadium
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Opponent | Location | Time |
| August 21 | Euclid | Away | 4:30 |
| August 30 | Benedictine | Away | 10:00 |
| September 8 | Youngstown Ursuline | Away | 5:00 |
| Septemebr 13 | Walsh Jesuit | Home | 10:00 |
| September 20 | Youngstown Cardinal Mooney | Away | 11:00 |
| September 29 | Padua Franciscan* | Away | 4:30 |
| October 4 | Holy Name* | Home | 10:00 |
| October 11 | Archbishop Hoban* | Home | 10:00 |
| October 18 | Notre Dame-Cathedral Latin* | Home | 10:00 |
*North Coast League Games
FRESHMEN
| Date | Opponent | Location | Time |
| August 20 | Euclid | Away | 4:30 |
| August 28 | Benedictine | Away | 4;30 |
| September 4 | Youngstown Ursuline | Away | 5:00 |
| September 11 | Walsh Jesuit | Home | 4;30 |
| September 18 | Youngstown Cardinal Mooney | Away | 7:00 |
| September 25 | Padua Franciscan* | Away | 4:30 |
| October 2 | Holy Name* | Home | 4:30 |
| October 8 | Archbishop Hoban* | Home | 5:00 |
| October 16 | Notre Dame-Cathedral Latin* | Home | 4:30 |
| October 23 | St. Peter Chanel* | Away | 4;30 |
*North Coast League Games
SOCCER 2008
BOYS SOCCER
| Date | Opponent | Location | Time |
| August 19 | Beachwood (JV/V) | Home | 5:00 |
| August 23 | Aurora (JV/V) | Away | 1:00/3:00 |
| August 25 | Avon (JV/V) | Home | 5:00 |
| August 27 | Holy Name* (JV/V) | Away | 4:30 |
| August 30 | Rocky River (JV/V) | Away | 5:00/7:00 |
| September 3 | Padua Franciscan* (V) | Home | 4:30 |
September 6 | Kenston (JV/V) | Away | 11:00/1:00 |
| September 8 | Villa Angela-St. Joseph* (V) | Home | 4:30 |
| September 10 | St. Peter Chanel* (V) | Away | 4;30 |
| September 11 | Mentor (JV/V) | Away | 5:00/7:00 |
| September 17 | St. Edward (JV/V) | Away | 5:00/7:00 |
| September 24 | Archbishop Hoban* (JV/V) | Away | 5:00/7:00 |
| October 1 | Elyria Catholic* (JV/V) | Home | 5:00 |
| October 4 | Orange(JV/V) | Home | 11:00/1:00 |
| October 6 | University School (JV/V) | Home | 5:00 |
| October 8 | Notre Dame-Cathedral Latin* (JV/V) | Away | 4:30 |
*North Coast League Game
GIRLS SOCCER
| Date | Opponent | Location | Time |
| August 18 | Eastlake North (JV/V) | Away | 5:00/7:00 |
| August 20 | West Geauga (JV/V) | Home | 5:00 |
| August 25 | Bay Village (JV/V) | Away | 5:00/7:00 |
| September 6 | Holy Name* (JV/V) | Home | 11:00 |
| August 30 | Avon Lake (JV/V) | Home | 1:00 |
| September 3 | Padua Franciscan* (JV/V) | Away | 4:30 |
| September 8 | Villa Angela-St. Joseph* (V) | Away | 4:30 |
| September 10 | St. Peter Chanel* (V) | Home | 5:00 |
| September 22 | Laurel (JV/V) | Away | 4:30 |
| September 15 | Beaumont (JV/V) | Away | 4:30-6:00 |
| September 29 | Archbishop Hoban* (JV/V) | Home | 5:00 |
| October1 | Elyria Catholic* (JV/V) | Away | 5:00 |
| October 4 | Gilmour Academy (JV/V) | Away | 2:30 |
| October 8 | Notre Dame-Cathedral Latin* (JV/V) | Home | 5:00 |
| October 9 | Walsh Jesuit (JV/V) | Home | 5:00 |
| October 11 | Hathaway Brown (JV/V) | Away | 3:00 |
*North Coast League Game
VOLLEYBALL 2008
VARSITY AND JUNIOR VARSITY
| Date | Opponent | Location | Time |
| August 26 | Holy Name* | Away | 5:00 |
| August 28 | St. Peter Chanel* | Home | 5:30 |
| September 2 | Trinity* | Home | 5:30 |
| September 4 | Padua Franciscan* | Away | 5:00 |
| September 6 | JV Tournament | Kenston | 10:00 |
| September 10 | Fairview | Away | 5:00 |
| September 11 | Archbishop Hoban* | Home | 5:30 |
| September 15 | Magnificat | Home | 5:30 |
| September 16 | Notre Dame-Cathedral Latin* | Home | 5:30 |
| September 18 | Holy Name* | Home | 5:30 |
| September 23 | Elyria Catholic* | Away | 5:00 |
| September 25 | Padua Franciscan* | Home | 5:30 |
| September 27 & 28 | Varsity Tournament | Mentor | TBA |
| September 30 | Cleveland Central Catholic* | Home | 5:30 |
| October 2 | Villa Angela-St. Joseph* | Home | 5:30 |
| October 7 | Archbishop Hoban* | Away | 5;00 |
| October 9 | Notre Dame-Cathedral Latin* | Away | 5:00 |
| October 11 | Varsity Tournament | Stow | TBA |
*North Coast League Game
FRESHMEN
| Date | Opponent | Location | Time | |
| August 26 | Holy Name | Away | 5:00 | |
| August 28 | Chanel | Home | 4:30 | |
| September 2 | Trinity | Home | 4:30 | |
| September 4 | Padua Franciscan | Away | 4:30 | |
| September 6 | Mentor Red | Away | 10:00 | |
| September 8 | Archbishop Hoban | Home | 5:00 | |
| September 10 | Fairview | Away | 4:30 | |
| September 15 | Magnificat | Home | 4:30 | |
| September 16 | Notre Dame-Cathedral Latin | Home | 4:30 | |
| September 18 | Holy Name | Home | 4:30 | |
| September 22 | Elyria Catholic | Away | 5:00 | |
| September 24 | Beaumont | Home | 4:30 | |
| September 25 | Padua Franciscan | Home | 4:30 | |
| September 29 | Beaumont | Away | 4:30 | |
| October 1 | Mentor Gray | Home | 4:15 | |
| October 2 | Villa Angela-St. Joseph | Home | 4:30 | |
| October 7 | Archbishop Hoban | Away | 5:00 | |
| October 9 | Notre Dame-Cathedral Latin | Away | 5:00 | |
| October 11 | Villa Angela-St. Joseph Tournament | Away | TBA | |
Girls' Tennis
| August 18 | Archbishop Hoban | Away | 4:00 |
| August 19 | Madison | Home | 4:00 |
| August 21 | Ashtabula Edgewood | Away | 4:00 |
| August 25 | Perry | Away | 4:00 |
| August 26 | Chardon | Away | 4:00 |
| August 28 | Regina | Bexley Park | 4:00 |
| September 2 | Eastlake North | Home | 4:00 |
| September 3 | Padua Franciscan | Home | 4:00 |
| September 4 | Mayfield | Away | 4:00 |
| September 8 | Andrews-Osborne Academy | Home | 4:00 |
| September 9 | Beaumont | Home | 4:00 |
| September 11 | Cuyahoga Valley Christian Academy | Home | 4:00 |
| September 16 | Brush | Home | 4:00 |
| September 18 | Notre Dame-Cathedral Latin | Home | 4:00 |
September 20 | North Coast League Tournament | Hyre Park | 9:00 |
| September 22 | Euclid | Home | 4:00 |
| September 23 | Magnificat | Home | 4:00 |
| September 24 | Painesville Harvey | Home | 4:00 |
| September 25 | Madison | Away | 4:00 |
| September 30 | Painesville Riverside | Home | 4:00 |
| October 1 | Sectional Tournament | Brush | 9:00 |
Golf
| August 12 | Bronko Open | Hemlock Springs | 8:30 |
| August 13 | Geneva/Riverside | Painesville CC | 10:00 |
| August 14 | Willoughby South | Blackbrook | 3:15 |
| August 18 | Mentor Invitational | Punderson | 8:00 |
| August 19 | Madison | Erie Shores | 9:00 |
| August 20 | NDCL | Fowlers Mill | 3:15 |
| August 22 | Benedictine | Blackbrook | 3:15 |
| August 25 | All Catholic Tournament | Legend Lake | 8:45 |
| August 28 | VASJ | Briardale | 3:30 |
| September 3 | St. Peter Chanel | Shawnee | 3:45 |
| September 4 | NDCL | Blackbrook | 3:15 |
| September 9 | Andrews/Osborne | Blackbrook | 3:15 |
| September 10 | Perry/Geneva | Powderhorn | 3:45 |
| September 15 | Wickliffe | Blackbrook | 3:15 |
| September 16 | Padua Franciscan | Blackbrook | 3:15 |
| September 17 | NCL Tournament | Pine Hills | 10:00 |
| September 20 | Madison | Madison CC | 12:00 |
| September 24 | VASJ | Blackbrook | 3:15 |
| September 25 | St. Peter Chanel | Blackbrook | 3:15 |
Cross Country
| August 19 | NERC- time trials | Penitentiary Glen | 6:30 |
| August 23 | Willoughby South Inv. | Willoughby South | 9:00 |
| August 27 | Dick Mally Inv. | Akron Hoban | 4:15 |
| August 30 | Mentor Inv. | Mentor | 9:00 |
| September 6 | Bruce Lerch XC Inv. | Brecksville | 9:00 |
| September 9 | Trinity Inv. | Garfield Metro | 4:00 |
| September 13 | VASJ Inv. | Forest Hills | 9:00 |
| September 20 | Cloverleaf HC | Cloverleaf | 10:00 |
| September 26 | CVNP Inv. | Cuyahoga Valley | NP |
| September 27 | CVNP Inv. | Cuyahoga Valley | NP |
| October 4 | Medina Inv. | Medina | 12:15 |
| October 11 | North Coast League | Case Western Reserve | TBA |
| October 18 | District Tournament | Lakeland Community College | TBA |
| October 25 | Regional Tournament | Scioto Downs | TBA |
WINTER SPORTS 2008-2009
BASKETBALL 2008-2009
BOYS BASKETBALL
Varsity and Junior Varsity
| December 9 | University School | Away | 6:00 |
| December 12 | Chardon | Home | 6:00 |
| December 16 | Holy Name* | Away | 6:00 |
| December 19 | St. Peter Chanel* | Home | 6:00 |
| December 27 | Perry | Away | 6:00 |
| January 6 | Willoughby South | Away | 6:00 |
| January 9 | Trinity* | Home | 6:00 |
| January 10 | VASJ* | Home | 6:00 |
| January 13 | Padua Franciscan* | Away | 6:00 |
| January 20 | Madison | Home | 6:00 |
| January 23 | Archbishop Hoban* | Home | 6:00 |
January 27 | Painesville Harvey | Away | 6:00 |
| January 30 | NDCL* | Home | 6:00 |
| February 6 | Holy Name* | Home | 6:00 |
| February 7 | Mentor | Away | 6:00 |
| February 10 | Elyria Catholic* | Away | 6:00 |
| February 13 | Padua Franciscan* | Home | 6:00 |
| February 17 | Cleveland Central Catholic | Home | 6:00 |
| February 24 | Archbishop Hoban* | Away | 6:00 |
| February 27 | NDCL* | Away | 6:00 |
*NORTH COAST LEAGUE GAMES
Freshmen
| December 8 | Holy Name | Home | 4:30 |
| December 11 | St. Peter Chanel | Away | 4:30 |
| December 15 | Archbishop Hoban | Home | 5:00 |
| December 18 | NDCL | Home | 4:30 |
| December 22 | Trinity | Home | 4:30 |
| December 29 | Mentor | Home | 12:00 |
| January 5 | Trinity | Away | 4:30 |
| January 8 | Padua Franciscan | Home | 4:30 |
| January 12 | St. Peter Chanel | Home | 4:30 |
| January 15 | Archbishop Hoban | Away | 5:00 |
| January 20 | NDCL | Away | 4:30 |
| January 22 | Holy Name | Away | 4:30 |
| January 26 | Cleveland Central Catholic | Home | 4:30 |
| January 29 | Elyria Catholic | Home | 4:30 |
| February 2 | Padua Franciscan | Away | 5:00 |
| February 5 | Cleveland Central Catholic | Away | 4:30 |
| February 7 | Mentor | Away | 4:30 |
| February 9 | VASJ | Away | 4:30 |
GIRLS BASKETBALL
Varsity and Junior Varsity
| December 10 | Mentor | Home | 6:00 |
| December 13 | Holy Name* | Away | 6:00 |
| December 23 | Shaker Heights | Away | 6:00 |
| December 30 | Garfield Heights (JV) | Garfield | 11:30 |
| December 30 | Cincinnati Withrow | Garfield | 1:00 |
| January 3 | St. Peter Chanel* | Away | 6:00 |
| January 5 | Walsh Jesuit | Away | 6:00 |
| January 7 | Trinity* | Home | 6:00 |
| January 10 | Padua Franciscan* | Away | 6:00 |
| January 14 | Mayfield | Home | 6:00 |
| January 17 | Archbishop Hoban* | Home | 6:00 |
| January 19 | Olentangy Orange | Pickerington | 12:30/2:15 |
| January 21 | NDCL* | Home | 6:00 |
| January 24 | Holy Name* | Home | 6:00 |
| January 28 | Regina | Away | 6:00 |
| January 30 | Elyria Catholic* | Away | 6:00 |
| February 4 | Padua Franciscan* | Home | 6:00 |
| February 7 | Cleveland Central Catholic* | Home | 6:00 |
| February 11 | VASJ* | Home | 6:00 |
| February 14 | Archbishop Hoban | Away | 6:00 |
| February 18 | NDCL* | Away | 6:00 |
*NORTH COAST LEAGUE GAMES
Freshmen
| December 1 | Mentor Red | Away | 4:30 |
| December 4 | Chardon | Away | 5:00 |
| December 8 | Holy Name | Away | 4:30 |
| December 10 | Mentor Gray | Home | 4:30 |
| December 11 | St. Peter Chanel | Home | 4:30 |
| December 15 | Archbishop Hoban | Away | 5:00 |
| December 18 | NDCL | Away | 4:30 |
| December 22 | Chardon | Home | 6:00 |
| January 5 | Trinity | Home | 4:30 |
| January 8 | Padua Franciscan | Away | 5:00 |
| January 14 | Mayfield | Home | 4:15 |
| January 15 | Archbishop Hoban | Home | 5:00 |
| January 20 | NDCL | Home | 4:30 |
| January 22 | Holy Name | Home | 4:30 |
| January 28 | Elyria Catholic | Away | 4:30 |
| February 2 | Padua Franciscan | Home | 4:30 |
| February 9 | VASJ | Home | 4:30 |
WRESTLING 2008-2009
| December 6 | Dover Tournament | Dover | 9:30 |
| December 13 | Dublin Coffman Tournament | Dublin | 9:00 |
| December 13 | Eastlake North JV Tournament | Away | 9:30 |
| December 20 | Riverside & North Tri-Meet | Painesville | 4:00 |
| December 29-30 | Brecksville Tournament | Away | 10:00 |
| January 3 | Jimmy Cook Super Quad | Home | 10:00 |
| January 9 | Maple Hts. & Valley Forge Tri-Meet | Maple Hts. | |
| January 10 | Chardon Freshmen Tournament | Chardon | 9:00 |
| January 17-18 | CIT Tournament | Newark | 10:00 |
| January 24 | Eastlake North Tournament | E. North | 9:00 |
| January 24 | Nordonia JV Tournemant | Away | |
| January 30 | W. South & Perry Tri-Meet | W. South | |
| February 7 | NCL Tournament | Akron Hoban | 11;00 |
| February 14 | St. Ignatius Dual Meet | Home | 7:00 |
| February 20-21 | Sectional Tournament | Home | 5:00/10:00 |
| February 27-28 | District Tournament | Akron | |
| March 5-7 | State Tournament | Columbus | |
HOCKEY 2008-2009
Varsity
| Date | Event | Opponent | Rink | Time |
| 11/14 | Scrimmage | Toledo St Francis | Sylvania, OH | 6:00 PM |
| 11/15 | Scrimmage | Mercyhurst Prep, PA | Mentor East | 5:00 PM |
| 11/19 | Scrimmage | Walsh Jesuit | Mentor West | 7:15 PM |
| 11/22 | Scrimmage | Erie McDowell, PA | Mentor East | 5:00 PM |
| 11/28 | St Charles Thanksgiving Tournament | TBD | Columbus, OH | TBD |
| 11/29 | St Charles Thanksgiving Tournament | TBD | Columbus, OH | TBD |
| 11/29 | St Charles Thanksgiving Tournament | TBD | Columbus, OH | TBD |
| 11/30 | St Charles Thanksgiving Tournament | TBD | Columbus, OH | TBD |
| 12/3 | "Red North" Game Parents Night | Trinity | Mentor West | 7:15 PM |
| 12/6 | "Red North" Game | St Ignatius | Brooklyn, OH | 4:45 PM |
| 12/8 | NCL Tournament | NDCL | Mentor West | 7:30 PM |
| 12/9 | NCL Tournament | TBD | Elyria, OH | TBD |
| 12/10 | NCL Tournament | TBD | Elyria, OH | TBD |
| 12/11 | NCL Tournament | TBD | Elyria, OH | TBD |
| 12/13 | "Red North" Game | University School | Geauga, OH | 3:10 PM |
| 12/19 | Padua Christmas Tournament | TBD | Strongsville, OH | TBD |
| 12/20 | Padua Christmas Tournament | TBD | Strongsville, OH | TBD |
| 12/20 | Padua Christmas Tournament | TBD | Strongsville, OH | TBD |
| 12/21 | Padua Christmas Tournament | TBD | Strongsville, OH | TBD |
| 12/26 | Cougar Holiday Extravaganza | Holy Name | Mentor East | 12:00 PM |
| 12/26 | Cougar Holiday Extravaganza | North Canton Hoover | Mentor East | 8:15 PM |
| 12/27 | Cougar Holiday Extravaganza | Thomas Worthington | Mentor East | 10:00 AM |
| 12/27 | Cougar Holiday Extravaganza | Mentor | Mentor East | 8:15 PM |
| 12/28 | Cougar Holiday Extravaganza | VARSITY FINALS | Mentor East | 5:45 PM |
| 12/28 | Lake Catholic Alumni Hockey Game | ALUMNI | Mentor East | 7:30 PM |
| 1/2 | "Red North" Game | Padua | Strongsville, OH | 6:50 PM |
| 1/7 | "Red North" Game | St Edwards | Mentor West | 7:15 PM |
| 1/14 | "Crosstown Clash" | Mentor | Mentor West | 7:15 PM |
| 1/16 | Titan Invitational Tournament | TBD | Sylvania, OH | TBD |
| 1/17 | Titan Invitational Tournament | TBD | Sylvania, OH | TBD |
| 1/17 | Titan Invitational Tournament | TBD | Sylvania, OH | TBD |
| 1/18 | Titan Invitational Tournament | TBD | Sylvania, OH | TBD |
| 1/21 | "Red North" Game | Padua | Mentor West | 7:15 PM |
| 1/24 | "Red North" Game | Trinity | Garfield Hts, OH | 8:00 PM |
| 1/28 | "Red North" Game | St Ignatius | Mentor West | 7:15 PM |
| 1/30 | "Red North" Game | St Edwards | Lakewood, OH | 5:45 PM |
| 2/4 | "Red North" Game Senior Night | University School | Mentor West | 7:15 PM |
| 2/6 | Mt Lebanon Invitational Tournament | TBD | Mt Lebanon, PA | TBD |
| 2/7 | Mt Lebanon Invitational Tournament | TBD | Mt Lebanon, PA | TBD |
| 2/7 | Mt Lebanon Invitational Tournament | TBD | Mt Lebanon, PA | TBD |
| 2/8 | Mt Lebanon Invitational Tournament | TBD | Mt Lebanon, PA | TBD |
Junior Varsity
| Date | Event | Opponent | Rink | Time |
| 11/15 | Scrimmage | Detroit Jesuit | Mentor East | 3:15 PM |
| 11/22 | Scrimmage | Erie Mc Dowell, PA | Mentor East | 3:15 PM |
| 11/28 | St Charles Thanksgiving Tournament | TBD | Columbus, OH | TBD |
| 11/29 | St Charles Thanksgiving Tournament | TBD | Columbus, OH | TBD |
| 11/29 | St Charles Thanksgiving Tournament | TBD | Columbus, OH | TBD |
| 11/30 | St Charles Thanksgiving Tournament | TBD | Columbus, OH | TBD |
| 12/5 | Rock-N-Roll Cup Tournament | TBD | Cleveland, OH | TBD |
| 12/6 | Rock-N-Roll Cup Tournament | TBD | Cleveland, OH | TBD |
| 12/6 | Rock-N-Roll Cup Tournament | TBD | Cleveland, OH | TBD |
| 12/7 | Rock-N-Roll Cup Tournament | TBD | Cleveland, OH | TBD |
| 12/10 | JV Game | University School | Newbury, OH | 8:20 PM |
| 12/12 | Benedictine Christmas Tournament | Brecksville | Cleveland Hts, OH | 5:15 PM |
| 12/13 | Benedictine Christmas Tournament | Avon Lake | Cleveland Hts, OH | 7:00 AM |
| 12/14 | Benedictine Christmas Tournament | Cincinnati Moeller | Cleveland Hts, OH | 6:45 AM |
| 12/20 | JV Game | Gilmour Academy | Mentor East | 5:00 PM |
| 12/26 | Cougar Holiday Extravaganza | Hudson | Mentor East | 10:45 AM |
| 12/27 | Cougar Holiday Extravaganza | Shaker Hts | Mentor East | 12:30 PM |
| 12/28 | Cougar Holiday Extravaganza | St Ignatius | Mentor East | 8:15 AM |
| 12/28 | Cougar Holiday Extravaganza | JV FINALS | Mentor East | 3:30 PM |
| 1/3 | JV Game | Brecksville | Garfield Hts, OH | 6:00 PM |
| 1/4 | JV Game | Mt Lebanon | Mt Lebanon, PA | 4:10 PM |
| 1/6 | JV Game | Gilmour Academy | Gates Mills, OH | 4:40 PM |
| 1/10 | JV Game | Elyria Catholic | Elyria, OH | 9:45 AM |
| 1/11 | JV Game | University School | Mentor East | 10:00 AM |
| 1/16 | Rock-N-Roll Cup Tournament | TBD | Cleveland, OH | TBD |
| 1/17 | Rock-N-Roll Cup Tournament | TBD | Cleveland, OH | TBD |
| 1/17 | Rock-N-Roll Cup Tournament | TBD | Cleveland, OH | TBD |
| 1/18 | Rock-N-Roll Cup Tournament | TBD | Cleveland, OH | TBD |
| 1/24 | JV Game | St Ignatius | Mentor East | 5:00 PM |
| 1/25 | JV Game | Elyria Catholic | Mentor East | 8:30 AM |
| 1/31 | JV Game | Brecksville | Mentor East | 5:00 PM |
| 2/1 | JV Game | Mentor | Mentor East | 4:15 PM |
| 2/7 | JV Game | St Ignatius | Brooklyn, OH | 8:45 PM |
| 2/8 | JV Game | Mentor | Mentor East | 4:15 PM |
| < Prev | Next > |
|---|